Alfa Romeo | Aston Martin | Audi | Bentley | BMW | Chrysler
Dodge | Fiat |
Ferrari | Jaguar | Lamborghini | Land Rover
Maserati | Mini Cooper |
Maybach | Mercedes Benz | Porsche
Rolls Royce | Saab | Smart Car | Sprinter | Volkswagen
Has you car been losing power? Not getting the same great gas mileage you used to? It might be time for a high performance tune-up for the auto specialists at International Sport Motors.
High mileage cars are sometimes susceptible to lost performance. But with the right precisions tune-up, you'll have more power with better gas mileage in no time. Take your car back to new car performance with ISM.
- More Power
- Better Gas Mileage
- Free Installation with Software Upgrade
| F1 Performance Tuning | Price Sheet by Vehicle Make |
| Alfa Romeo | ||
| 8C | +40 hp | $2,095.00 |
| Aston Martin | ||
| DB9 | $2,545.00 | |
| DBS | $2,745.00 | |
| Vantage V8 | $1,995.00 | |
| Vanquish | $2,545.00 | |
| Audi 2000 - Present | ||
| A 8 W12 6.0 | +45 hp | $995.00 |
| Audi 1.8T St.1, 2 & 3 | +30-50 hp | $400/$459/$500 |
| Audi 2.0T St. 1, 2 & 3 | +35-60 hp | $450/$500/$5500 |
| Audi V6 2.8/3.0/3.2 | $399.00 | |
| Audi A4 2.0 TDI | $545.00 | |
| Audi S4 2000-2002 | +45 hp | $545.00 |
| Audi S4 2003-2005 | +35 hp | $545.00 |
| Audi S4 2005 | +40 hp | $745.00 |
| Audi RS6 2003 | +35 hp | $1,095.00 |
| Audi RS4 2006 | +40 hp | $795.00 |
| Audi S5 2007 | +40 hp | $695.00 |
| Audi R8 2007 | +50 hp | $995.00 |
| Audi R8 V10 | +55 hp | $1,295.00 |
| Audi S6/S8 2006 | +40 hp | $995.00 |
| Audi Q7 TDI | $699.00 | |
| Audi Q7 3.6 | +27 hp | $699.00 |
| Audi Q7 4.2 | +33 hp | $745.00 |
| Audi RS6 2008 | +30 hp | $1,295.00 |
| Bentley | ||
| GT/Flying Spur/GTC/Speed | +70 hp | $2,995.00 |
| Supersports | +55 hp | $2,995.00 |
| Arnage | +55 hp | $2,495.00 |
| Azure | +50 hp | $2,495.00 |
| Brooklands | +50 hp | $2,495.00 |
| BMW | ||
| BMW 1987 to 1997 ALL Model | +13-35 hp | $399.00 |
| BMW 1996 to 2003all model | +23-37 hp | $449.00 |
BMW
545i/550i/645i |
+30 hp | $645.00 |
| BMW 760i | +45 hp | $645.00 |
| BMW M5/Alpina B7 | +35 hp | $845.00 |
| BMW M5/M6 V10 | +45 hp | $1,245.00 |
| BMW M3/Z3 3.2 | +23-27 hp | $699.00 |
| BMW M3 4.0 V8/Z4M | +40 hp | $899.00 |
| BMW 135i/335i 535i/Z4/35i |
+40-60 hp | $1,295.00 |
| BMW 2.5-2.8-3.0 | +25-29 hp | $645.00 |
| BMW 335d | +65 hp | $699.00 |
| BMW X5D | +55 hp | $699.00 |
| BMW X5 4.4 | +32 hp | $645.00 |
| BMW X6 3.5 | +50 hp | $999.00 |
| BMW X6 5.0 | +35 hp | $799.00 |
| BMW X5M/X6M | +90 hp | $1,695.00 |
| BMW 750i 2009 | +40 hp | $999.00 |
| Chrysler / Dodge | ||
| Crossfire 3.2 | +25 hp | $545.00 |
| SRT6 3.2 | +55 hp | $699.00 |
| Liberty 2.8 CRD | +45 hp | $545.00 |
| Grand Cherokee 3.0 CRD |
+50 hp | $699.00 |
| Fiat | ||
| Fiat 500 | +14 hp | $349.00 |
| Fiat 500 Abarth | +30 hp | $499.00 |
| Ferrari | ||
| 355 | +30 hp | $1,545.00 |
| 360 | +35 hp | $1,695.00 |
| 430 | +40 hp | $2,995.00 |
| 430 Scuderia | +40 hp | $2,995.00 |
| 458 | +40 hp | $2,995.00 |
| 550 | +40 hp | $2,495.00 |
| 575 | +40 hp | $2,495.00 |
| 599 | +40 hp | $2,995.00 |
| 612 | +55 hp | $2,995.00 |
| Enzo | +60 hp | $3,995.00 |
| California | +50 hp | $2,995.00 |
| Jaguar | ||
| MY 2009 >All Model 5.0 | +50 hp | $995.00 |
| 2003-09 All Modles 4.2 | +40 hp | $695.00 |
| Jaguar Supercharged | +60 hp | $1,495.00 |
| Jaguar Supercharged 2010 | +75 hp | $1,995.00 |
XK |
$995.00 |
|
XKR |
$995.00 |
|
XF |
$995.00 |
|
XJ |
$995.00 |
|
XJR |
$995.00 |
|
Jaguar Supercharged |
$1,495.00 |
|
Jaguar 2010 |
$1,995.00 |
|
| Lamborghini | ||
| Diablo | +60 hp | $1,695.00 |
| Gallardo | +45-55 hp | $2,995.00 |
| Superleggera | +45 hp | $2,995.00 |
| LP550-2 Valentino Balboni | +50 hp | $2,995.00 |
| LP570-4 | +55 hp | $3,045.00 |
| Murcielago | +65 hp | $3,495.00 |
| LP640 | +60 hp | $3,495.00 |
| LP670-4 SV | +65 hp | $3,495.00 |
| Reventon | +65 hp | $3,995.00 |
| Land Rover | ||
| Range Rover 2003-2006 | +40 hp | $545.00 |
| Range Rover Supercharged |
+60 | $995.00 |
| Range
Rover 2010 Supercharged |
+75-40 hp | $1,995.00 |
| Maserati | ||
4.2
Coupe/ |
+40 hp | $1,695.00 |
| Granturismo | +40 hp | $1,695.00 |
| Mini Cooper | ||
| Mini
Cooper S 2007 to present |
+40 hp | $499.00 |
| Mini Coopers Supercharged | +35 hp | $369.00 software only (pulley not included) |
| Mini Cooper | +10-15 hp | $349.00 |
| Maybach | ||
| Maybach | +75 hp | $2,595.00 |
| Mercedes Benz | ||
| Mercedes 1998-2005 6&8 Cylinder | +20-35 hp | $545.00 |
| Mercedes 2006-2011 6&8 Cylinder | +26-30 hp | $899.00 |
| Mercedes AMG Naturally Aspirate 43&55 | +30-45 hp | $695 |
| MercedesAMG Kompressor 32&5 5 | +55-65 hp | $999.00 Software Only |
| Mercedes AMG 63 | +40 hp | $1799 |
| Mercedes600 2003-2006 |
+120 hp | $2,495.00 |
| Mercedes600 2007 | +120 hp | $2,995.00 |
| Mercedes6.5 AMG | +100 hp | $2,995.00 |
| MercedesCDIs 3.0 &3.2 | +50 hp | $699.00 |
| MercedesCDI BLUTECH | +35 hp | $899.00 |
| Porsche | ||
| Boxster 2.7/3.2 | +17-22 hp | $695.00 |
| Cayenne 3.2 | +18 hp | $455.00 |
| Cayenne 4.5 | +22 hp | $695.00 |
| Cayenne Turbo | +45-70 hp | $1,750.00 |
| Cayenne
S (6 cylinder) |
+25 hp | $695.00 |
| Cayenne S (8 cylinder) |
+35 hp | $995.00 |
| Cayenne Turbo S 4.8 | +55 hp | $1,295.00 |
| Cayman 3.4 | +24 hp | $695.00 |
| Cayman S 3.4 | +35 hp | $795.00 |
| 996/997 Twin Turbo | +120 hp | $1,995.00 |
| 997/997 Turbo | +90 hp | $1,495.00 |
| 996/997 Non Turbo 27 |
+40 hp | $ 895.00 |
| Panamera S/4S | NOT AVAILABLE | |
| Panamera Turbo | NOT AVAILABLE | |
| Rolls Royce | ||
| Phantom | +55 hp | $3,495.00 |
| Drop Head | +50 hp | $3,495.00 |
| Saab | ||
| All Saab's from 2001 | ||
| 2.0/2.3T | +40-65 hp | $499.00 |
| Smart Car | ||
| All Smart Cars | +10 hp | $295.00 |
| Sprinter (Mercedes, Dodge, Freightliner) | ||
| 2.7CRD | $699.00 | |
| 3.0CRD | $699.00 | |
| Volkswagen | ||
| VW 2001 Golf/Jetta 2.0 | +12 hp | $299.00 |
| VW Rabbit/Jetta 5 cylinder 2.5 | +16 hp | $399.00 |
| VW 1.8T 2000-2005 Stage 1 | +27 hp | $399 |
| VW 1.8T 2000-2005 Stage 2 | +38 hp | $449 |
| VW 1.8T 2000-2005 Stage 3 | +45 hp | $499 |
| VW 2.8 12 Valve 2000-01 | +13 hp | $349.00 |
| VW 2.8 24 Valve 2002-2005.5 | +16 hp | $399.00 |
| VW R 32 | +25 hp | $399.00 |
| VW Passat
2.8 2000-2004 |
+25 hp | $399.00 |
| VW Passat 3.6 FSI | +26 hp | $599.00 |
| VW Passat 4.2 FSI | +29 hp | $699.00 |
| VW Touareg 3.2 V6 | +25 hp | $399.00 |
| VW Touareg 4.2 V8 | +27 hp | $499.00 |
| VW Touareg 3.0 TDI | +35 hp | $699.00 |
| VW 2.0T 2006-2008 Stage 1 | +30 hp | $499.00 |
| VW 2.0T 2006-2008 Stage 2 | +40 hp | $550.00 |
| VW 2.0T 2006-2008 Stage 3 | +52 hp | $600.00 |
| VW 2.0T 2006-2008 Stage 4 | +73 hp | $699.00 |
| VW 2.0T 2009 | +45 hp | $499.00 |
| VW 2.0T 2010 | +45 hp "MED 17 Protected" | $549.00 |
| VW 1.9 TDI 2000-2003 ST 1 | +30 hp | $399.00 |
| VW 1.9 TDI 2000-2003 ST 2 | +35 hp | $450.00 |
| VW 1.9 TDI 2000-2003 ST3 | +40 hp | $499.00 |
| VW 2004-2006 TDI | +40 hp | $499.00 |
| VW 2009 2.0 TDI | +35 hp | $499.00 |
| VW 2010 2.0TDI | +35 hp "EDC 17 Protected" | $549.00 |




